Date: 16/10/2012 14:10; File size: 194,405 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
Date
Time
Activity
Monday, 04/10/2010
08:30 - 10:00
Descriptive Statistics
Measures of central tendency: mean, median, and mode
- MBB2, Chapter 2
Problem Set 1Distributed
Wednesday, 06/10/2010
08:30 - 10:00
Descriptive Statistics
Measures of variability and correlation: variance, standard deviation, covariance and correlation
* MBB2, Chapter 2
Friday, 08/10/2010
08:30 - 10:00
Review
Date: 18/10/2012 15:43; File size: 58,669 bytes
Date: 18/10/2012 15:42; File size: 58,669 bytes
Date: 18/10/2012 15:41; File size: 58,669 bytes
Date: 18/10/2012 15:39; File size: 58,669 bytes
Date: 18/10/2012 15:38; File size: 58,669 bytes
Date: 18/10/2012 15:37; File size: 58,669 bytes
Date: 18/10/2012 15:36; File size: 58,669 bytes
Date: 18/10/2012 15:35; File size: 58,669 bytes
Readings 16 & 17.1. Introductory econometrics with applications - 5th ed. Chapter 4, Parts 4.3 & 4.4
Date: 18/10/2012 15:34; File size: 58,669 bytes
Date: 18/10/2012 15:21; File size: 58,669 bytes
Readings 14 & 15.1. Introductory econometrics with applications - 5th ed. Chapter 4, Parts 4.1 & 4.2
Date: 18/10/2012 15:20; File size: 58,669 bytes
Date: 18/10/2012 15:19; File size: 58,669 bytes
Date: 18/10/2012 15:17; File size: 58,669 bytes
Date: 18/10/2012 15:15; File size: 58,669 bytes
Date: 18/10/2012 15:13; File size: 58,669 bytes
Date: 18/10/2012 15:10; File size: 58,669 bytes
Date: 18/10/2012 15:09; File size: 58,669 bytes
Date: 18/10/2012 15:09; File size: 58,669 bytes
Date: 18/10/2012 15:08; File size: 58,669 bytes
Date: 18/10/2012 15:07; File size: 58,669 bytes
Date: 18/10/2012 15:04; File size: 58,669 bytes
The Quantitative Methods course is designed with two objectives. The first is to provide participants with the ability to analyze critically quantitative and empirical analysis done by others and to use that analysis in the design of public policy. The second is to provide students with the skills necessary to perform quantitative policy analysis on their own.
The course includes two main parts:
- Applied statistics
- Econometrics